Coriolis Flow Meter KTM RuMASS KTM F – series Compact version®
Commercial and technical metering of oil and oil products, gases, CNG, and cryogenic media
Benefits:
- Flow meters with nominal diameters from 25 to 100 mm;
- High-temperature design up to +350°C;
- Operating pressure up to 20 MPa;
- Possibility of manufacturing with installation dimensions according to the customer’s requirements;
- Reduced hydraulic losses by 20% compared to the best foreign equivalents;
- Measurement error ±0.1 – 0.5%;
- Accounting for high-viscosity media;
- Compact version available;
- Possibility of self-draining;
- Verification interval – 5 years, service life – 20 years.
Parameter name | Parameter value | ||||
Nominal bore diameter, mm | 25 | 50 | 80 | 100 | |
Mass flow rate, kg/h: | Nominal1) | 17 000 | 44 000 | 130 000 | 300 000 |
Maximum | 22 500 | 66 000 | 195 000 | 450 000 | |
Zero stability ZS8), kg/h | 0.85 | 2.2 | 6.5 | 15 | |
Density measurement range, kg/m³ | from 650 to 2000 | ||||
Dynamic measurement range (from nominal flow) | 1:208) | ||||
Limits of relative measurement error (calculations) δ0, %: | |||||
mass flow rate and liquid mass9) | ±0.23); ±0.253); ±0.53) | ||||
volume flow rate and liquid volume | ±0.23); ±0.253); ±0.53) | ||||
mass flow rate of liquefied natural gas and other cryogenic media | ±0.5 | ||||
mass flow rate of natural gas and other gaseous media | ±0.5; ±0.355) | ||||
by simulation verification method | δ0 + 0.1 | ||||
gross mass and mass flow rate of oil/oil products by direct and indirect dynamic measurement method according to GOST 8.587 | ±0.25 | ||||
net mass and mass flow rate of oil/oil products by direct and indirect dynamic measurement method according to GOST 8.587 | ±0.35 | ||||
Repeatability of mass and volume flow rate of the working medium, % | ±0.05 | ||||
Density measurement error, kg/m³ | ±104); ±5; ±1; ±0.5; ±0.37); ±0.26) | ||||
Repeatability of density measurement, kg/m³ | ±0.1 | ||||
Temperature measurement error, ºC | ±1 | ||||
Temperature repeatability, ºC | ±0.2 | ||||
Working medium temperature, ºC | standard integral design | from minus 60 to plus 1252) | |||
standard remote design | from minus 60 to plus 2002) | ||||
cryogenic design (remote) | from minus 196 to plus 802) | ||||
high-temperature design (remote) | from minus 10 to plus 3502) | ||||
_______________ 1) Nominal flow Qnom – flow for which the pressure drop value at the measuring instrument, when using water at a temperature of 20 °C to 25 °C and pressure of 0.1 to 0.2 MPa as the medium, is approximately 0.1 MPa; 2) With flow and density reading compensation by temperature; 3) With calibration and/or verification using a compact prover, piston prover, second-rank standards; 4) With simulation verification; 5) With gas calibration using calibration coefficients; 6) With laboratory calibration under operating site conditions; 7) With calibration under operating conditions on-site using an inline densitometer, working standard; 8) For mass flow rates Q < 0.05·Qnom, relative measurement error is calculated by formula; 9) When verifying flow meters as part of SIKN, SIKNP, or ASN systems, further operation is allowed with permissible limits of relative error of liquid mass flow rate (mass): ±0.25% as working and ±0.2% as control. |
KTM RuMASS F 025: | |
a) with BOI Light ; | b) with BOI Standard design |
Overall dimensions of the Coriolis mass flow meter | |||||
Model | Dimension A, mm | Dimension B, mm | Dimension C, mm | Dimension E, mm | Dimension F, mm |
KTM RuMASS F 025 | 541-631 * | 338 | 124 | 258 | 177 |
_______________ * Depending on flange configuration |
KTM RuMASS F 050 integral design: | |
a) with BOI Light; | b) with BOI Standard design |
Overall dimensions of the Coriolis mass flow meter | |||||||
Model | Dimension A, mm | Dimension B, mm | Dimension C, mm | Dimension D, mm | Dimension E, mm | Dimension F, mm | |
BOI Light | BOI Standard design | ||||||
KTM RuMASS F 050 | 591-705 * | 371 | 162 | 242 | 332 | 356 | 554 |
_______________ * Depending on flange configuration |
KTM RuMASS F 080-100 integral design: | |
a) with BOI Light ; | b) with BOI Standard design |
Overall dimensions of the Coriolis mass flow meter | ||||||
Model | Dimension A, mm | Dimension B, mm | Dimension C, mm | Dimension E, mm | Dimension F, mm | |
BOI Light | BOI Standard design | |||||
KTM RuMASS F 080 | 906-1054 * | 578 | 180 | 202 | 381.7 | 569.6 |
KTM RuMASS F 100 | 1152-1390 * | 788 | 240 | 300 | 416.7 | 606.7 |
_______________ * Depending on flange configuration |